
4G好啊,对俺这样的3GS用户而言,iPad的吸引力其实不是很大。毕竟家里和公司里也有pc,出门在外3gs足够用了。但是4G好啊,俺对3GS的小小的期望都实现了——多任务,高分辨率,正面相机,更高像素的主相机。虽然电池方面还差点点,但是也有一定进步了。








ほしい啊,可惜俺的3GS才用了一年啊,还有一半。要不然买个裸机,然后把现在的usim裁剪一下。呵呵。

Cut My Sim,居然这个产品这么快就出来了。强大啊。








| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Coming soon. Exp. release 2010, June 24th |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage, ??? RAM(内存大小不明) | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, videocalling over WiFi only |
| FEATURES | OS | iOS 4 (based on Mac OS) |
|---|---|---|
| CPU | Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |

Cut My Sim,居然这个产品这么快就出来了。强大啊。
部分信息来源:http://www.gsmarena.com/apple_iphone_4g-3275.php
参考iPhone 3GS的数据
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 8/16/32 GB storage, 256 MB RAM | |
| Card slot | No |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, VGA@30fps, video geo-tagging | |
| Secondary | No |
| FEATURES | OS | iPhone OS (based on Mac OS) |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
No comments:
Post a Comment