大家一起来吃吧
Merry Christmas joyeux Noël Frohe Weihnachten Feliz Navidad
Buon Natale Mele Kalikimaka Lelíz Natal Buon Natale
聖誕快樂 メリークリスマス 즐거운 성탄 عيد ميلاد سعيد
Welcome to Mr. Zenith's blog! 这就是传说中的Mr.Zenith的个人空间(兼日记)哈。在这片广阔的菜园子里,俺企图热情洋溢的揭露自己以及GGpp&bb窝里发生的一些不足人道不为人知的传奇(密)物语 (^_^)v
At this time, Google Voice is available in the U.S. only.
"Harry Potter and the Deathly Hallows-Part 1" in 2D, in both conventional and IMAX theaters, as we will not have a completed 3D version of the film within our release date window. Despite everyone’s best efforts, we were unable to convert the film in its entirety and meet the highest standards of quality.不过无所谓了,2D也很好。呵呵,11月19日,不知道有先行否?期待啊。
メーカー名 | Sony | Panasonic |
製品名 | HDR-CX550V | HDC-TM750-H |
発売日 | 2010年 2月19日 | 2010年 8月下旬 |
撮像素子 | CMOS 1/2.88型 | MOS 1/4.1型 |
総画素数 | 663万画素 | 305万画素×3 |
光学ズーム | 10 倍 | 12 倍 |
液晶モニター | 3.5 インチ | 3 インチ |
記録メディア | 内蔵メモリー (64GB) | 内蔵メモリー (96GB) |
最低被写体照度 | 3 ルクス | 1 ルクス |
幅x高さx奥行き | 66x74x143 mm | 66x69x138 mm |
本体重量 | 440 g | 380 g |
“西红柿洗干净了,妈没骗你。”:地震前,李元妮向女儿承诺,第二天给她买西红柿。卅二年之后重逢,李元妮洗了一盆子的西红柿,等著女儿。Wikipedia 上的 “唐山大地震 (电影)”
Country | Google Voice rate (USD) |
---|---|
China | $0.02 |
China - Mobile | $0.02 |
Japan | $0.02 |
Japan - Mobile | $0.11 |
Country | Skype rates incl. VAT (USD) |
China | 2.4¢ |
China - Mobile | 2.4¢ |
Japan | 2.6¢ |
Japan - Mobile | 17.7¢ |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, June 24th |
SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 137 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches | |
- Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 16/32 GB storage, ??? RAM(内存大小不明) | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging | |
Video | Yes, 720p@30fps, LED video light, geo-tagging | |
Secondary | Yes, videocalling over WiFi only |
FEATURES | OS | iOS 4 (based on Mac OS) |
---|---|---|
CPU | Apple A4 processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 8/16/32 GB storage, 256 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Touch focus, geo-tagging | |
Video | Yes, VGA@30fps, video geo-tagging | |
Secondary | No |
FEATURES | OS | iPhone OS (based on Mac OS) |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |